| Medical Examinations | Fee |
| Full Medical Examination and Report Drivers or Pilots vocational licences (e.g. LGV, PCV, Taxi, Pilots, etc.) Fitness to drive for insurance purposes (e.g. Elderly or racing driver) Employment or Pre-Employment medicals (e.g. Army, Police) Sports Fitness/Fitness to participate in event | £140.00 |
| Full Medical Examination with report and opinions Power of Attorney (examination & certificate) Court of protection (examination & certificate) Court exemption from attending as a witness on medical grounds Employers examination | £135.00 |
| Legal aid report | £170.00 |
| Accident &/or Sickness Insurance Medical Examination Includes Loan, Income and Mortgage Protection | £100.00 |
| Certificates, Forms & Reports | Fee |
| Copies of insurance medical reports (Requested by patient) | £10.00 access fee + 50p per page |
| ECG copy | £20.00 |
| Freedom from infection certificate | £30 to £40 (doctors discretion) |
| Claim Forms Gym membership cancellation Holiday insurance cancellation Housing benefits report Life/Health insurance claims forms (BUPA, PPP etc.) Police witness report School fees insurance form Slimming club/health club certificate / questionnaires etc. | £40.00 |
| Public Carriage office form | £110.00 |
| Solicitors report (p/h) | £200.00 |
| Miscellaneous | Fee |
| Any simple letter to support Non–NHS information (e.g. fitness to fly. To whom it may concern, housing, social services etc.) | £40.00 |
| Complex letter requiring extracts from medical records | £60.00 |
| Photocopying charges | 50p per sheet |
| Private prescription for travel aboard | £15.00 |
| Other private extracts from notes | £70.00 |
| Access to Medical Records | Fee |
| Records held only on computer | 50p per sheet (£50 max) |
| Records held part on computer and part manually (paper) | 50p per sheet (£50 max) |
| Records held manually (paper) | 50p per sheet (£50 max) |
| Private consultations and tests | |
| Private appointment with doctor | £80.00 for 15 min appointment £150.00 for 30 min appointment |
| Private appointment with nurse | £25.00 per 10 minutes £40.00 per 20 minutes |
| Any tests required (fee is in addition to private consultation fee) | Variable depending on test required |
| Fees Payable by Other Authority/Organisation | |
| Insurance Medical Reports / DVLA | Fee |
| Insurance General Practitioners report | £140.00 |
| Insurance Company – supplementary reports | £70.00 |
| DVLA Report (Series II pro-forma)VOC certificateCopy of visual fieldsVOC resting ECG | £50.00 |
| Solicitors – Forms & Reports / Copies of Medical Records | Fee |
| Copies of medical records – as per access to medical records | £50.00 |
| Letter providing information from patient records (Fee depending on complexity of letter) | £50.00 |
| Local Authority | Fee |
| Lecture Fees | £120.00 |
| Adoption medical | £84.00 |
| Department of Works and Pensions (DWP) | Fee |
| Disability living allowance forms | £33.50 |
| DSA 1550 forms | £17.00 |
| DNA | £40.00 |